Tesla, Inc. operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells regulatory credits. The Energy Group and Storage segment engages in the design, manufacture, installation, sale, and leasing.
Market Cap | 294.024 Billion | Shares Outstanding | 1.036 Billion | Avg 30-day Volume | 36.095 Million |
P/E Ratio | 81.6931 | Dividend Yield | 0.0 | EPS | 0.32 |
Price to Revenue | 11.5803 | Debt to Equity | 0.1176 | EBITDA | 10.83 Billion |
Price to Book Value | 21.3822 | Operating Margin | 15.906899999999998 | Enterprise Value | 764.597 Billion |
Current Ratio | 1.431 | EPS Growth | 3.154 | Quick Ratio | 0.962 |
1 Yr BETA | 1.7235 | 52-week High/Low | 414.5 / 206.86 | Profit Margin | 14.22 |
Operating Cash Flow Growth | 53.2883 | Altman Z-Score | 16.9123 | Free Cash Flow to Firm | 5.86 Billion |
Earnings Report | 2022-10-19 |
Please sign in first
none
8 Million total shares from 130 transactions
92.9 Thousand total shares from 12 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
TANEJA VAIBHAV CHIEF ACCOUNTING OFFICER |
|
209,684 | 2022-09-05 | 10 |
KIRKHORN ZACHARY CHIEF FINANCIAL OFFICER |
|
457,955 | 2022-09-05 | 11 |
BAGLINO ANDREW D SVP POWERTRAIN AND ENERGY ENG. |
|
140,203 | 2022-09-05 | 16 |
MUSK ELON CEO |
|
155,039,144 | 2022-08-09 | 50 |
|
307,080 | 2022-07-29 | 1 | |
|
683,490 | 2022-07-25 | 2 | |
|
5,000 | 2022-06-01 | 7 | |
|
205,734 | 2021-10-27 | 2 | |
GUILLEN JEROME M PRESIDENT, HEAVY TRUCKING |
|
507,573 | 2021-05-10 | 0 |
|
1,306,830 | 2021-02-08 | 0 | |
|
0 | 2020-06-18 | 0 | |
|
3,001,250 | 2020-02-14 | 0 | |
|
52,143 | 2019-11-22 | 0 | |
STRAUBEL JEFFREY B CHIEF TECHNICAL OFFICER |
|
276,398 | 2019-07-29 | 0 |
|
13,348 | 2019-05-16 | 0 | |
AHUJA DEEPAK CHIEF FINANCIAL OFFICER |
|
66,933 | 2019-03-05 | 0 |
|
0 | 2019-02-05 | 0 | |
|
0 | 2018-10-05 | 0 | |
MORTON DAVID H JR CHIEF ACCOUNTING OFFICER |
|
0 | 2018-08-06 | 0 |
FIELD JOHN DOUGLAS SENIOR VP, ENGINEERING |
|
18,264 | 2018-06-15 | 0 |
BRANDERIZ ERIC VP, CHIEF ACCOUNTING OFFICER |
|
1,386 | 2018-03-05 | 0 |
MCNEILL JON PRESIDENT, WW SALES/SERVICE |
|
2,612 | 2017-12-05 | 0 |
REICHOW GREGORY VP, PRODUCTION |
|
0 | 2016-04-11 | 0 |
JASON WHEELER S CHIEF FINANCIAL OFFICER |
|
0 | 2015-12-14 | 0 |
PASSIN GILBERT VP MANUFACTURING |
|
553 | 2013-05-28 | 0 |
BLANKENSHIP GEORGE VP WW SALES & OWNERSHIP EXP |
|
14,314 | 2013-05-17 | 0 |
|
4,867,929 | 2013-01-10 | 0 | |
|
4,867,929 | 2012-06-25 | 0 | |
WHITAKER ERIC S GENERAL COUNSEL |
|
0 | 2012-03-28 | 0 |
|
0 | 2011-06-13 | 0 | |
WALKER JOHN K VP, NO. AMER. SALES & MKTG |
|
0 | 2010-06-28 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-07 20:29:50 -0400 | 2022-09-06 | S | 7,551 | $269.39 | d | 196,527 | direct | |||||||||
2022-09-07 20:33:27 -0400 | 2022-09-06 | S | 1,299 | $269.39 | d | 62,989 | direct | |||||||||
2022-09-07 21:04:07 -0400 | 2022-09-06 | S | 3,755 | $269.39 | d | 91,324 | direct | |||||||||
2022-09-07 20:29:50 -0400 | 2022-09-05 | M | 648 | a | 187,856 | direct | ||||||||||
2022-09-07 20:29:50 -0400 | 2022-09-05 | M | 2,722 | a | 190,578 | direct | ||||||||||
2022-09-07 20:29:50 -0400 | 2022-09-05 | M | 13,500 | a | 204,078 | direct | ||||||||||
2022-09-07 20:29:50 -0400 | 2022-09-05 | M | 648 | d | 3,237 | direct | ||||||||||
2022-09-07 20:29:50 -0400 | 2022-09-05 | M | 2,722 | d | 13,613 | direct | ||||||||||
2022-09-07 20:29:50 -0400 | 2022-09-05 | M | 13,500 | d | 40,500 | direct | ||||||||||
2022-09-07 20:33:27 -0400 | 2022-09-05 | M | 2,586 | a | 64,287 | direct | ||||||||||
2022-09-07 20:33:27 -0400 | 2022-09-05 | M | 2,586 | d | 12,927 | direct | ||||||||||
2022-09-07 21:04:07 -0400 | 2022-09-05 | M | 388 | a | 87,239 | direct | ||||||||||
2022-09-07 21:04:07 -0400 | 2022-09-05 | M | 1,090 | a | 88,329 | direct | ||||||||||
2022-09-07 21:04:07 -0400 | 2022-09-05 | M | 6,750 | a | 95,079 | direct | ||||||||||
2022-09-07 21:04:07 -0400 | 2022-09-05 | M | 388 | d | 1,940 | direct | ||||||||||
2022-09-07 21:04:07 -0400 | 2022-09-05 | M | 1,090 | d | 1,091 | direct | ||||||||||
2022-09-07 21:04:07 -0400 | 2022-09-05 | M | 6,750 | d | 20,250 | direct | ||||||||||
2022-08-31 19:32:56 -0400 | 2022-08-29 | M | 10,500 | $20.91 | a | 72,201 | direct | yes | -2.5076 | 0.0 | 1 | -2.5076 | 2 | |||
2022-08-31 19:32:56 -0400 | 2022-08-29 | S | 10,500 | $283.00 | d | 61,701 | direct | yes | -2.5076 | 0.0 | 1 | -2.5076 | 2 | |||
2022-08-31 19:32:56 -0400 | 2022-08-29 | M | 10,500 | d | 101,190 | direct | yes | |||||||||
2022-08-09 21:23:00 -0400 | 2022-08-09 | S | 435 | $872.47 | d | 155,058,484 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:23:00 -0400 | 2022-08-09 | S | 13,292 | $874.29 | d | 155,045,192 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:23:00 -0400 | 2022-08-09 | S | 6,048 | $876.63 | d | 155,039,144 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 18,630 | $838.57 | d | 158,060,742 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 8,053 | $839.98 | d | 158,052,689 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 106,535 | $840.89 | d | 157,946,154 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 224,133 | $841.85 | d | 157,722,021 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 114,286 | $842.69 | d | 157,607,735 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 114,517 | $843.70 | d | 157,493,218 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 90,934 | $844.82 | d | 157,402,284 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 124,348 | $845.78 | d | 157,277,936 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 95,946 | $846.67 | d | 157,181,990 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 187,030 | $847.72 | d | 156,994,960 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 142,968 | $848.73 | d | 156,851,992 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 455,650 | $849.88 | d | 156,396,342 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 113,618 | $850.62 | d | 156,282,724 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 114,897 | $851.68 | d | 156,167,827 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 113,022 | $852.69 | d | 156,054,805 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 136,789 | $853.74 | d | 155,918,016 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 67,457 | $854.71 | d | 155,850,559 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 66,202 | $855.63 | d | 155,784,357 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 74,948 | $856.77 | d | 155,709,409 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 49,740 | $857.63 | d | 155,659,669 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 68,785 | $858.84 | d | 155,590,884 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 100,838 | $859.90 | d | 155,490,046 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 146,968 | $860.85 | d | 155,343,078 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 97,548 | $861.75 | d | 155,245,530 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 94,328 | $862.82 | d | 155,151,202 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 29,217 | $863.62 | d | 155,121,985 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 11,779 | $864.85 | d | 155,110,206 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 6,130 | $866.56 | d | 155,104,076 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 2,283 | $869.21 | d | 155,101,793 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:21:50 -0400 | 2022-08-09 | S | 42,874 | $871.20 | d | 155,058,919 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:14:39 -0400 | 2022-08-08 | S | 6,749 | $897.88 | d | 158,132,203 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:14:39 -0400 | 2022-08-08 | S | 10,876 | $898.84 | d | 158,121,327 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:14:39 -0400 | 2022-08-08 | S | 21,310 | $899.86 | d | 158,100,017 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:14:39 -0400 | 2022-08-08 | S | 19,745 | $900.62 | d | 158,080,272 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:14:39 -0400 | 2022-08-08 | S | 900 | $901.40 | d | 158,079,372 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 60,567 | $867.91 | d | 159,602,684 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 164,234 | $868.86 | d | 159,438,450 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 127,602 | $869.75 | d | 159,310,848 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 116,658 | $870.75 | d | 159,194,190 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 107,868 | $871.84 | d | 159,086,322 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 91,107 | $872.87 | d | 158,995,215 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 63,161 | $873.81 | d | 158,932,054 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 35,720 | $874.72 | d | 158,896,334 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 28,724 | $875.82 | d | 158,867,610 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 32,705 | $876.69 | d | 158,834,905 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 20,692 | $877.86 | d | 158,814,213 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 21,896 | $878.86 | d | 158,792,317 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 19,407 | $880.05 | d | 158,772,910 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 37,139 | $880.84 | d | 158,735,771 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 55,272 | $881.82 | d | 158,680,499 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 44,748 | $882.84 | d | 158,635,751 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 40,594 | $883.88 | d | 158,595,157 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 19,565 | $884.76 | d | 158,575,592 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 23,154 | $886.06 | d | 158,552,438 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 34,676 | $886.95 | d | 158,517,762 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 46,539 | $887.75 | d | 158,471,223 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 10,781 | $888.89 | d | 158,460,442 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 21,989 | $890.05 | d | 158,438,453 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 36,257 | $890.78 | d | 158,402,196 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 53,180 | $891.78 | d | 158,349,016 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 35,542 | $892.86 | d | 158,313,474 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 47,926 | $893.88 | d | 158,265,548 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 72,084 | $894.84 | d | 158,193,464 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 44,963 | $895.79 | d | 158,148,501 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 21:11:47 -0400 | 2022-08-08 | S | 9,549 | $896.56 | d | 158,138,952 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 26,730 | $857.54 | d | 162,936,521 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 48,720 | $858.69 | d | 162,887,801 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 36,197 | $859.47 | d | 162,851,604 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 141,979 | $860.49 | d | 162,709,625 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 96,657 | $861.59 | d | 162,612,968 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 105,825 | $862.43 | d | 162,507,143 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 118,820 | $863.59 | d | 162,388,323 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 112,559 | $864.38 | d | 162,275,764 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 85,403 | $865.56 | d | 162,190,361 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 61,957 | $866.50 | d | 162,128,404 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 45,073 | $867.56 | d | 162,083,331 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 17,787 | $868.38 | d | 162,065,544 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 37,058 | $869.39 | d | 162,028,486 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 64,472 | $870.48 | d | 161,964,014 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 79,800 | $871.60 | d | 161,884,214 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 96,425 | $872.45 | d | 161,787,789 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 96,530 | $873.50 | d | 161,691,259 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 91,072 | $874.43 | d | 161,600,187 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 113,483 | $875.47 | d | 161,486,704 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 123,082 | $876.47 | d | 161,363,622 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 58,161 | $877.45 | d | 161,305,461 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 109,041 | $878.52 | d | 161,196,420 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 85,557 | $879.49 | d | 161,110,863 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 87,342 | $880.44 | d | 161,023,521 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 79,205 | $881.49 | d | 160,944,316 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 102,594 | $882.38 | d | 160,841,722 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 55,775 | $883.33 | d | 160,785,947 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 30,656 | $884.44 | d | 160,755,291 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 22,159 | $885.34 | d | 160,733,132 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:02 -0400 | 2022-08-05 | S | 47,609 | $886.96 | d | 160,685,523 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 35,693 | $887.91 | d | 160,649,830 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 29,066 | $888.68 | d | 160,620,764 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 35,107 | $889.81 | d | 160,585,657 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 15,170 | $891.09 | d | 160,570,487 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 59,667 | $891.82 | d | 160,510,820 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 20,628 | $892.75 | d | 160,490,192 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 6,152 | $893.81 | d | 160,484,040 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 17,717 | $895.06 | d | 160,466,323 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 42,430 | $895.75 | d | 160,423,893 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 30,343 | $896.73 | d | 160,393,550 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 38,790 | $897.95 | d | 160,354,760 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 60,728 | $898.94 | d | 160,294,032 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 64,783 | $899.85 | d | 160,229,249 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 44,887 | $900.93 | d | 160,184,362 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 48,949 | $901.89 | d | 160,135,413 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 95,114 | $902.76 | d | 160,040,299 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 96,047 | $903.90 | d | 159,944,252 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 134,384 | $904.83 | d | 159,809,868 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
2022-08-09 20:56:55 -0400 | 2022-08-05 | S | 58,886 | $905.82 | d | 159,750,982 | indirect | -2.6249 | 3.2749 | 5.0834 | 4 | -2.6249 | 2 | |||
